TRANSCEND YOUR BUSINESS
WITH THE ISUZU TRAVIZ
Here’s the right partner to Transcend Your Business -the Isuzu TRAVIZ designed to power up your business to conquer the most challenging Philippines roads, from narrow urban crawls to long delivery hauls - the Isuzu TRAVIZ will never bring you down.
Durable 4JA1 Direct Injection Common Rail Blue Power Diesel Engine.
LEVEL UP WITH ISUZU TRAVIZ
Kailangan mo ng maaasahan, matibay at pangmatagalan para sa pag-unlad ng iyong negosyo. Kaya naman i-Level Up mo na 'yan with Isuzu TRAVIZ! Subok na kaya ang cargo mo!
Watch how Belgrado Trading achieved its success from the ground up with Isuzu TRAVIZ as their partner in mobilizing their business.
DISCOVER CAB & CHASSIS PRICING
TRAVIZ S
₱1,070,000
TRAVIZ L
₱1,140,000
SPECIFICATIONS
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Model | 4JA1 Direct Injection Common Rail Blue Power Diesel Engine | ||||
| Displacement | (cc) | 2,499 | |||
| Emission Rating | Euro 4 | ||||
| Max. Power | PS/rpm | 78/3,900 | |||
| Max. Torque | N-m/rpm | 176.5/1,800 | |||
| Fuel Tank Capacity | Liters | 50 | |||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Front | Double Wishbone with Coil Spring | ||||
| Rear | Semi-Elliptical Leaf Spring | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Front | Ventilated Disc | ||||
| Rear | Drum, Leading and Trailing | ||||
| Brake Assist System | Hydraulic - Vacuum Assisted Dual Circuit | ||||
| Brake Control | Deceleration Sensing Proportioning Valve (DSPV) | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Model | MUA-5S | ||||
| Type | 5 Speed Manual | ||||
| Gear Ratio | 1st | 4.357 | |||
| 2nd | 2.502 | ||||
| 3rd | 1.501 | ||||
| 4th | 1.000 | ||||
| 5th | 0.809 | ||||
| Rev. | 3.970 | ||||
| Final Gear Ratio | 4.777 | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Battery | 65D26R X 1 | ||||
| Voltage and Alternator | 12V - 90 A | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Wheel | 14 X 5.5JJ (6 studs) | ||||
| Tires | 195R 14C 8PR | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| Audio | Tuner Radio with USB, TWO Speakers | ||||
| Reverse Warning Buzzer | Equipped | ||||
| Air-Conditioning System | Optional | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| WB | 2,250 | 2,400 | |||
| OAL | 4,450 | 4,600 | |||
| OAW | 1,695 | ||||
| OAH | 1,955 | ||||
| FOH | 1,005 | ||||
| ROH | 1,195 | ||||
| CE | 2,950 | 3,100 | |||
| CA | 1,755 | 1,905 | |||
| AW | 1,460 | ||||
| BW | 1,660 | ||||
| HH | 200 | ||||
| TRAVIZ S | TRAVIZ L | ||||
|---|---|---|---|---|---|
| GVW | 2,950 | ||||
| Cab and Chassis Mass | 1,290 | 1,295 | |||
| Front | 920 | ||||
| Rear | 370 | 375 | |||
| Payload | 1,660 | 1,655 | |||
*Prices & specifications may change without prior notice.
*Photo and specifications may vary from actual unit.
*Photo and specifications may vary from actual unit.


