Engineered for the toughest Missions
Modern, innovative, and purpose-built for specialized applications, the Isuzu S&E Series supports heavy industries such as construction, mining, and utility services. These trucks combine advanced safety, durability, and performance for the toughest jobs.
ISUZU S&E SERIES TRUCK
SPECIFICATIONS
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Model | GH11E | ||||||||||||
| Type | 6-cylinder in line turbocharge & intercooler | ||||||||||||
| Emission Regulation | EURO V | ||||||||||||
| Bore and Stroke | (mm) | Ø 123 x 152 | |||||||||||
| Displacement | (cc) | 10,837 | |||||||||||
| Maximum Output PS (kW)/rpm | (ISO Net) | 415 (308kW) @ 1800rpm *375 (278kW) @ 1800rpm | 415 (308kW) @ 1800rpm | 415 (308kW) @ 1800rpm *375 (278kW) @ 1800rpm | 415 (308kW) @ 1800rpm | 415 (308kW) @ 1800rpm | |||||||
| Maximum Torque N-m (kg-m)/rpm | (ISO Net) | 1,990 @ 950rpm *1,790 @ 950rpm | 1,990 @ 950rpm | 1,990 @ 950rpm *1,790 @ 950rpm | 1,990 @ 950rpm | 1,990 @ 950rpm | |||||||
| Fuel Tank Capacity | (Liter) | 210 | 405 | 210 | 405 | ||||||||
| AdBlue Tank Capacity | (Liter) | 34 | 50 | 34 | 50 | ||||||||
| Exhaust Direction | Vertical-Right | Horizontal-Left | Vertical-Right | Horizontal-Rear | Horizontal-Left | ||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Model | 9-speed MT | 12-speed AMT w/ Eco & Power Mode | 9-speed MT | 12-speed AMT w/ Eco & Power Mode | 12-speed MT | 9-speed MT | 12-speed AMT w/ Eco & Power Mode | 12-speed MT | 12-speed AMT w/ Eco & Power Mode | ||||
| Final Gear Ratio (Rear Axle) | 4.63 | 4.11 | 4.63 | 4.11 | 5.79 | 5.14 | 4.89 | 4.30 | 5.14 | ||||
| Drive System | 6x4 Single Reduction with Inter Axle Diff-Lock | 8x4 Hub Reduction with Inter Axle and Inter wheel Diff-Lock | 8x4 Single Reduction with Inter Axle Diff-Lock | 4x2 Single Reduction with Inter Axle Diff-Lock | 6x4 Single Reduction with Inter Axle Diff-Lock | ||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Gross Vehicle Weight | kg | 34,000 | 32,300 | 41,000 | 39,400 | 19,700 | 32,300 | ||||||
| Gross Combination Weight | kg | - | 48,000 | 70,000 | 60,000 | ||||||||
| Gross Payload | kg | 24,704 | 24,880 | 24,550 | 22,692 | 22,873 | 30,362 | 28,790 | 28,491 | - | - | - | - |
| Cab and Chassis Weight | kg | 9,296 | 9,120 | 9,450 | 9,608 | 9,427 | 10,638 | 10,610 | 10,909 | 7,318 | 7,143 | 9,381 | 9,169 |
| Front Axle Weight | kg | 4,777 | 4,642 | 4,852 | 4,964 | 4,817 | 6,823 | 6,711 | 6,687 | 4,725 | 4,602 | 4,826 | 4,674 |
| Rear Axle Weight | kg | 4,519 | 4,478 | 4,598 | 4,644 | 4,610 | 3,815 | 3,899 | 4,222 | 2,593 | 2,541 | 4,555 | 4,495 |
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Tires | 315/80R22.5 Rib lug | 295/80R22.5 Rib | 315/80R22.5 Rib lug | 295/80R22.5 Rib | |||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Service | Full Air | ||||||||||||
| 2 Stage Auxiliary Brake | 1st Stage | Exhaust | |||||||||||
| 2nd Stage | Exhaust + Compression Release Engine Brake | ||||||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Front | Parabolic Spring w/ Shock Absorber & Stabilizer | ||||||||||||
| Rear | Multi-leaf Spring w/ Stabilizer | ||||||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Battery | 2x Battery (150 AH) | ||||||||||||
| ACG | 24V-80A | ||||||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Anti-Lock Braking System (ABS) | Equipped | ||||||||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Instrument Cluster | New Design MID w/ Real-time Driver Coaching, Notifications/Tips and Performance Rating | ||||||||||||
| Air-Conditioning System | Equipped | ||||||||||||
| Radio | Equipped | ||||||||||||
| Cab Type | Sleeper Cab w/ underbunk storage | ||||||||||||
| Cab Window | Power window | ||||||||||||
| Cab Door | Central Door Lock | ||||||||||||
| Cab Tilt | Electrical Tilt Pump | ||||||||||||
| Seat Suspension (Driver's Seat) | Mechanical | Air | Mechanical | Air | Mechanical | Air | |||||||
| MAIN APPLICATION | DUMP | MIXER | CARGO/TANKER | DUMP | CARGO | TRACTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | SW5 | SG5 | EK5 | EW5 | |||||||||
| MD | MM | UX | SD | UX | WX | FX | KX | ||||||
| MT | AMT | MT | AMT | MT | AMT | MT | AMT | ||||||
| Wheel Base (WB) | mm | 3,900 + 1,370 | 5,600 + 1,370 | 1,995 + 3,105 + 1,370 | 1995 + 3,605 + 1,370 | 1,995 + 4,105 + 1,370 | 3,700 | 3,400 + 1,370 | |||||
| Overall Length (OAL) | mm | 8,445 | 11,245 | 9,245 | 11,245 | 12,143 | 6,140 | 7,055 | |||||
| Overall Width (OAW) | mm | 2,475 | 2,465 | 2,475 | 2,465 | 2,500 | 2,500 | ||||||
| Overall Height (OAH) | mm | 3,350 | 3,351 | 3,194 | 3,366 | 3,213 | 3,210 | 3,195 | |||||
| Front Over Hang (FOH) | mm | 1,480 | |||||||||||
| Rear Over Hang (ROH) | mm | 1,625 | 2,725 | 1,225 | 2,725 | 3,125 | 960 | 805 | |||||
| Cab to End (CE) | mm | 5,942 | 8,905 | 6,742 | 8,905 | 9,805 | 3,808 | 3,918 | |||||
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for S&E SERIES:
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for S&E SERIES:
- S&E Series -12 months / unlimited mileage (Cab and Chassis only)
- E-Series Covering: EK5, EWB - 24 months or 300,000 kilometer (Powertrain only)
Features
1 / 2
ISUZU S&E SERIES LINE-UP


