ISUZU PUV (Public utility Vehicle)
THE future of public transportation
Modern mobility solutions engineered to move people safely, comfortably, and efficiently. Designed to meet today's public transport standards, it supports sustainable operations while enhancing the commuter experience.
ISUZU PUV
TRAVIZ PUV SPECIFICATIONS
| TRAVIZ L | |||
|---|---|---|---|
| Model | 4JA1 Euro 4 | ||
| Type | Direct Injection Common Rail Bluepower Diesel Engine | ||
| Displacement | (cc) | 2,499 | |
| Max. Output | PS/rpm | 78/3,900 | |
| Max. Torque | N-m/rpm | 176.5/1,800 | |
| Fuel Tank Capacity | (Liter) | 50 | |
| Voltage and Alternator | 12V - 120A | ||
| TRAVIZ L | |||
|---|---|---|---|
| Model and Type | MUA-5S Speed Manual |
| TRAVIZ L | |||
|---|---|---|---|
| Front and Rear | Double Wishbone with Coil Spring (FRT), Semi-Elliptical Leaf Spring (RR) |
| TRAVIZ L | |||
|---|---|---|---|
| Front and Rear | Ventilated Disc (FRT), Drum Leading and Trailing (RR) | ||
| Brake Assist | Equipped with Deceleration Sensing Proportioning Valve (DSPV) |
| TRAVIZ L | |||
|---|---|---|---|
| Wheel and Tire | 14x5.5JJ, 195R 14C 8PR |
| TRAVIZ L | |||
|---|---|---|---|
| PUV Class | Class 1 | ||
| Seat Configuration | Side Facing | ||
| Seating Capacity | 13 + 1 |
| TRAVIZ L | |||
|---|---|---|---|
| GVW | kg | 2,950 | |
| Overall Length ( OAL ) | mm | 4,500 | |
| Overall Height ( OAH ) | mm | 2,264 | |
| Overall Width ( OAW ) | mm | 1,739 | |
| Wheelbase ( WB ) | mm | 2,400 | |
| Front Overhang ( FOH ) | mm | 1,005 | |
| Rear Overhang ( ROH ) | mm | 1,245 | |
| TRAVIZ L | |||
|---|---|---|---|
| Structural Floor & Frame | Rectangular, Square and Channel Section | ||
| Panel | Galvanneal Steel | ||
| Body Color | White |
| TRAVIZ L | |||
|---|---|---|---|
| Side Window | Fixed Window Type | ||
| Service Door | Side Entry Folding Type Manual | ||
| Seat and Material | Bench type seats w/ Backrest (Fabric-Leatherette Upholstery) | ||
| Rear Window | Fixed Type (Tempered Glass) | ||
| Main Flooring Material | Corrugated Floor Panel |
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*For N-SERIES used as Public Utility Vehicle (PUV),
the warranty shall be 36 months or 150,000 kilometers, whichever comes first.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*For N-SERIES used as Public Utility Vehicle (PUV),
the warranty shall be 36 months or 150,000 kilometers, whichever comes first.
TRAVIZ PUV FEATURES
1 / 2


