Moving towards progress
Designed for long-haul strength and operational efficiency, the Isuzu F-Series helps businesses move towards progress with dependable performance and superior fuel economy. It’s the ideal partner for growing enterprises and demanding transport operations.
Highlights
ISUZU F-SERIES TRUCK
ISUZU TRACTOR HEAD MODEL
GXZ60N TRACTOR HEAD
GCM
50,500 kg
GVW
26,000kg
ENGINE
6NX1-TCS
MAX.OUTPUT
254 kW (345PS) / 2,000 rpm
MAX.TORQUE
1,304 Nm (135.0 kg-m) / 1,300 rpm
SPECIFICATIONS
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 4HK1-TCC | 4HK1-TCS | 6HK1-TCN | 6HK1-TCS | 6NX1-TCS | ||||||
| Type | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | 6-Cylinder, In-Line, Common-Rail Direct Injection, Blue Power Diesel Engine | |||||||||
| Emission Regulation | Euro IV | Euro V | Euro IV | Euro V | Euro IV | Euro V | |||||
| Bore and Stroke (mm) | Ø 115 X 125 | ||||||||||
| Displacement (cc) | 5,193 | 7,790 | |||||||||
| Max. Output KW (PS)/rpm | 140 (190) / 2,600 | 154 (210) / 2,600 | 177 (240) / 2,400 | 205 (280) / 2,400 | 254 (345) / 2,000 | ||||||
| Max. Torque N-m (kg-m)/rpm | 510 (52) / 1,600 - 2,600 | 706 (72) / 1,600 | 706 (72) / 1,450 | 883 (90) / 1,450 | 1,324 (135) / 1,300 | ||||||
| Fuel Tank Capacity (Liter) | 200 L | 370 L | |||||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MZZ6W 6-speed MT |
MZZ6N 6-speed AMT |
MZW6P 6-speed MT |
MZW6P 6-speed AMT |
EATON ES11109,DD 9-speed |
MEB9 9-speed |
|||||
| Clutch Air Assist | Equipped | - | Equipped | - | Equipped | ||||||
| Final Gear Ratio | 5.125 | 6.5 | 6.17 | 4.556 | 5.429 | 6.143 | |||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tires | 8.25R16-16PR | 11R22.5-16PR | |||||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Drum Type, Air Over Hydraulic | Drum Type, Full Air | |||||||||
| Auxiliary | Exhaust Brake | Compression Release Engine Brake | |||||||||
| Parking | Center Brake | Wheel Park | |||||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front & Rear | Multi-Leaf Spring | ||||||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | 65D23L x 2 | ||||||||||
| ACG | 24V-50A | 24V-60A | |||||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Lock Braking System (ABS) | - | Equipped | |||||||||
| Electronic Vehicle Stability Control (EVSC) | - | Equipped | |||||||||
| Hill Start Assist (HSA) | - | Equipped | - | Equipped | - | ||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Suspension Driver Seat | - | Equipped | |||||||||
| USB Accessory Socket | Equipped | ||||||||||
| Air-Conditioning System | Dealer Option | Equipped | |||||||||
| Cab Window | Power Window; with Auto Down Function (Driver Side) | ||||||||||
| Cab Door | Central Door Locking | ||||||||||
| Cab Tilt and Lock | Manual | Automatic | |||||||||
| Cab Tilt Lock Warning | Equipped | ||||||||||
| Reverse Warning Buzzer | Equipped | ||||||||||
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Vehicle Weight (kg) | 10,600 | 14,200 | 16,000 | 26,000 | 28,000 | 26,000 | |||||
| Gross Combination Weight (kg) | - | 50,500 | |||||||||
| Gross Payload (kg) | 7,365 | 7,295 | 9,820 | 9,600 | 10,855 | 10,835 | 19,155 | 18,995 | - | - | |
| Cab and Chassis Weight (kg) | 3,235 | 3,305 | 4,380 | 4,600 | 5,145 | 5,165 | 6,845 | 7,005 | 7,565 | 8,100 * | |
| Front Axle Weight (kg) | 2,020 | 2,080 | 2,760 | 2,950 | 2,985 | 3,000 | 3,175 | 3,255 | 3,615 | 3,720 | |
| Rear Axle Weight (kg) | 1,215 | 1,225 | 1,620 | 1,650 | 2,160 | 2,165 | 3,670 | 3,750 | 3,950 | 4,380 | |
| FRR90M | FRR90MS SMOOTHER |
FTR90M | FTR90S | FVR34Q | FVR34QS SMOOTHER |
FVM34T | FVM34W | FXM60W | GXZ60N (TRACTOR) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Length (OAL) (mm) | 7,875 | 7,955 | 10,000 | 9,350 | 9,600 | 11,900 | 6,890 | ||||
| Overall Width (OAW) (mm) | 2,200 | 2,400 | 2,485 | ||||||||
| Overall Height (OAH) (mm) | 2,540 | 2,880 | 2,940 | 3,002 | 2,980 | ||||||
| Wheelbase (WB) (mm) | 4,660 | 4,650 | 6,050 | 5,560 | 6,335 | 7,195 | 4,935 | ||||
| Cab-to-End (CE) (mm) | 6,149 | 5,889 | 7,939 | 7,289 | 7,539 | 9,839 | 4,799 | ||||
| Cab to Axle (CA) (mm) | 4,104 | 4,024 | 5,424 | 4,749 | 4,839 | 5,699 | 3,439 | ||||
| Front Overhang (FOH) (mm) | 1,170 | 1,440 | 1,250 | ||||||||
| Rear Overhang (ROH) (mm) | 2,045 | 1,865 | 2,515 | 2,540 | 2,015 | 3,455 | 675 | ||||
| Front tread (AW) (mm) | 1,790 | 1,990 | 2,080 | 2,055 | |||||||
| Body Width (BW) (mm) | 2,165 | 2,395 | 2,460 | ||||||||
| Rear tread (CW) (mm) | 1,660 | 1,790 | 1,850 | ||||||||
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for F-SERIES is 24 months or 50,000 kilometers, whichever comes first.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for F-SERIES is 24 months or 50,000 kilometers, whichever comes first.
Features
1 / 4
ISUZU F-SERIES LINE-UP


